Trailer wadhah sidelifter JUPITER 40ft 3 as iki cocog kanggo nggawa kontainer ISO 20FT, sing biasane digunakake ing plabuhan, dermaga lan pekarangan. Trailer sideloader 40ft 3 as karo BPW Axle minangka pilihan sing paling apik kanggo transportasi lan operasi kothak van wadhah 20ft kanthi efisiensi dhuwur lan bali ekonomi, kita nggunakake bagean merek terkenal ing trailer wadhah sidelifter 40ft 3 as karo JOST 2 inch King Pin, kayata FUWA utawa BPW Brands Axle, JOST King Pin.so disaranake pangguna pungkasan utawa pembalap kanggo milih trailer sideloader 40ft 3 as iki kanthi Landing Gear 19 inci lan welcome kanggo takon babagan trailer wadhah 40ft 3 as.
DESKRIPSI | ITEM | UNIT | |
PARAMETER | |||
KINERJA ANGKAT | MAX. KAPASITAS ANGKAT | KG | 37000 |
MAX. RANGE KERJA | MM | 4000 | |
MAX. STABILIZER OUTREACH | MM | 3200 | |
BOOT | MASA CURB | KG | 8500 |
MASA SIDELIFTER | KG | 7250 | |
MAKSIMUM GROSS MASA | KG | 40000 | |
DIMENSI | DIMENSI OUTLINE SEMI-TRAILER (L×W×H) | MM | 9250×2500×4000 |
DIMENSI OUTLINE SIDELIFTER (L×W×H) | MM | 1020 × 2500 × 2490 | |
WHEEL BASE | MM | 4000+1350+1350 | |
TRACK (GOR NGAREP/GOR BELAKANG) | MM | 1820/1820/1820 | |
OVERHANG ngarep / OVERHANG mburi | MM | -/2370 | |
APPROACH ANGLE / DEPARTURE ANGLE | ° | -/13 | |
ENGINE (OPTIONAL) | MODEL | —— | V2403-M-DI-E3B-CSL-1 |
REPRODUKSI V2403-M-DI-E3B-CSL-1 | |||
DAYA / KECEPATAN ROTASI | KW/R/MIN | 36.5/2600 | |
STANDAR EMISI | —— | ||
OFF-ROAD, EURO III |
· FUWA, BPW utawa Sertifikat Kualitas Axles
· Ban Tunggal utawa Ganda
· Sistem rem EBS utawa ABS
· Pelek Aluminium utawa Pelek Baja
· 2,3 utawa 4 As
· Suspensi Mekanik utawa Udara
· Side Lifter Semi Trailer, Side Loader Semi Trailer, Contaner Side Loader Semi Trailer, Self Loader Container Trailer